Home>Products>TIMKEN Bearing>TIMKEN HM218210 / HM218248 Tapered Roller Bearings

TIMKEN HM218210 / HM218248 Tapered Roller Bearings
TIMKEN HM218210 / HM218248 Tapered Roller Bearings Deal is your source for OEM TIMKEN Bearing and accessories. We sell Standard Grease Grease Type GenuineTIMKEN Bearing at discount prices. BEARING DRIVESHAFT,INC. No Surface Treatment
- TIMKEN
HM218210 / HM218248
- Standard Grease
- Round flange shape
- No
- Bearing Steel
- 6650
- J7
- Cast Iron
- Insert Bearing Unit
-
BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN HM218210 / HM218248 Tapered Roller BearingsSpecification details
Grease Type: | Standard Grease | Bearing Unit, Type: | Round flange shape | Surface Treatment: | No |
Rolling Element Material: | Bearing Steel | Basic Load Rating, Static Rating(N): | 6650 | Fit: | J7 |
Unit Body Material: | Cast Iron | Unit, Type: | Insert Bearing Unit | Basic Load Rating, Dynamic Rating(N): | 12800 |
TIMKEN HM218210 / HM218248 Tapered Roller BearingsSpecification
Printing | Embossing,Glossy Lamination,Stamping | Size | 100ml-5L | Color | All Colors Available |
Application | Oil, Paint, Glue, Chemical | Surface Finish | Powder Coating | Property | Oxidation Resistance |
Trademark | innopack | Transport Package | Film Wrapped or Carton | Specification | 167*167*185mm |
Origin | Jiangsu, China | HS Code | 7310219000 |
Shape | Flanged Pilot Type |
Bearing Used | Deep Groove Ball Bea |
Bearing Used | Deep Groove Ball Bea |
Bearing I.D. d(mm) | 40 |
RoHS | 6 |
Days to Ship | 8 Days |
Shape | Flanged Pilot Type |
Holder Surface Treatment | Black Oxide Coating |
Seals | ZZ (Double Shield) |
Type | Bearings with Housin |
Frequently Asked Questions - TIMKEN HM218210 / HM218248 Tapered Roller Bearings
TIMKEN HM218210 / HM218248 Tapered Roller Bearings Interchange Search | ||||||||
G | r | D | A | J | S | N | C | |
T127 | - | - | - | - | - | - | - | - |
5208W | - | - | - | - | - | - | - | - |
LL537610 | - | - | - | - | - | 12.7 mm | 12mm | - |
AH24134 | - | - | - | 8.7 mm | 76.2 mm | - | - | - |
AH24134 | - | - | - | - | - | - | - | - |
22236 CJW33 | - | - | - | - | - | - | - | - |
JM822049/JM822010 | - | - | - | - | - | - | - | - |
L507910/L507949 | M6x1 | - | - | - | 60 mm | - | - | 19.5 kN |
572/580 | - | - | - | 54 mm | - | 21.4 mm | M12 | - |
592A/ 594A | - | - | - | - | - | - | - | - |
3720/3782 | - | - | - | - | - | - | - | - |
39520/39590 | - | - | - | - | - | - | - | - |
47620/47686 | - | - | - | - | - | - | - | - |
HM212011 / HM212049 | M6x1 | - | - | - | - | - | - | 43.55 kN |
HM218210 / HM218248 | - | - | - | - | - | - | - | - |
HM518410 / HM518445 | - | - | - | - | - | - | - | - |
HM133444-90012 | - | - | - | - | - | - | - | - |
L865547-90012 | - | - | - | - | - | - | - | - |
L865547/L865512 | - | - | - | - | - | - | - | - |
N2951B | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - |
NA170950 | - | - | - | - | - | - | - | - |
LM451349D+(2)LM451310+LM451310 | - | 2.5 | 160 mm | - | - | 37.3 mm | - | - |
EE435102-435165D | - | - | - | - | - | - | - | - |
LSE208BXHS | - | - | - | - | - | - | - | - |
1207KR | - | - | - | - | - | - | - | - |
Contact Us

- BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-6359
- Fax
Related News
4x11x4 bearing size catalogue |
130x200x33 bearing cad model |
260x540x102 bearing price list |